In the end of April I was offered a placement in Walewale, Ghana.
Here it is:
me and my sea: 15hours away from each other.
but I'm expecting Walewale to make up for that with an unbelievably starry sky for example!
§*§
here is some information I found on care.org:
Here it is:
me and my sea: 15hours away from each other.but I'm expecting Walewale to make up for that with an unbelievably starry sky for example!
§*§
here is some information I found on care.org:

| Population: | 20.5 million | |
| Urban Population: | 36% | |
| Major Ethnic and Linguistic Groups: | Akan - 44% Moshi-Dagomba - 16% Ewe - 13% Ga - 8% Gurma - 3% | |
| Religions: | Christian - 63% Traditional beliefs - 21% Muslim - 16% | |
| Population Growth Rate: | 1.45% | |
| Life Expectancy: | 56.5 years | |
| Infant Mortality: | 53 per 1,000 live births | |
| Under Five Mortality: | 100 per 1,000 live births | |
| Maternal Mortality Rate: | 210 per 100,000 live births | |
| GNP Per Capita: | $290 | |
| Percentage of Literate Adult Males: | 83% | |
| Percentage of Literate Adult Females: | 67% | |
| Percentage Population With Access To Safe Drinking Water: | 73% | |
| ||
No comments:
Post a Comment